MRE Menus VII (1987)
Entree sizes changed to 8 oz., hot sauce added to some menus
FD = freeze dried
TS = thermostabilized
| Menu 1 | Menu 2 | Menu 3 | Menu 4 | ||||||||||
| Pork Pattie FD 1.2 oz Applesauce TS Cookie, Choc Cvd Cheese spread Crackers Hot Pepper Sauce Cocoa Spoon Acc Pkt D | Ham & Chicken Loaf TS 5 oz Fruit FD Beans TS 5 oz Peanut Butter CrackersSpoon Acc Pkt C | Beef Pattie FD 1.2 oz Beans TS 5 oz Brownie, Choc Cvd Cheese spread Crackers Hot Pepper Sauce Spoon Acc Pkt B | Beef Slices in BBQ Sauce TS 5 oz Fruit FD Cookie, Choc Cvd Peanut Butter Crackers Spoon Acc Pkt A | ||||||||||
| Menu 5 | Menu 6 | Menu 7 | Menu 8 | ||||||||||
| Beef Stew TS 8 oz Fruit FD Cherry Nut Cake Cheese spread CrackersSpoon Acc Pkt A | Frankfurter TS 4 oz Beans TS 5 ozJelly Crackers Hot Pepper Sauce Cocoa Spoon Acc Pkt E | Diced Turkey with Gravy TS 5 oz Fruit FD Maple Nut Cake Jelly Crackers Cocoa Spoon Acc Pkt A | Diced Beef with Gravy TS 8 oz Fruit FD Brownie, Choc CvdJelly Crackers Cocoa Spoon Acc Pkt A | ||||||||||
| Menu 9 | Menu 10 | Menu 11 | Menu 12 | ||||||||||
| Chicken Ala King TS 8 oz Fruit Cake Cheese spread Crackers Cocoa Spoon Acc Pkt A | Meatballs & BBQ Sauce TS 8 oz Fruit FD Cookie, Choc Cvd Peanut Butter Crackers Spoon Acc Pkt A | Ham Slice TS 4.3 oz Fruit FD Orange Nut Cake Cheese spread Crackers Cocoa Spoon Acc Pkt A | Ground Beef and Spiced Sauce TS 8 oz Fruit FD Cookie, Choc Cvd Peanut Butter CrackersSpoon Acc Pkt A | ||||||||||
| |||||||||||||
*Candy
vanilla caramels
choc toffee bar
choc fudge bar
vanilla fudge bar
starch jelly



